Black Friday
All Black FridayFeatured
All BrandsFeatured
All ShoesAccessories
All AccessoriesEarn points towards free products, discounts & more
Not a member?
Find out moreYour cart is empty
Size | XS | S | M | L |
UK | 6 | 8 | 10 | 12 |
US | 2 | 4 | 6 | 8 |
EU | 34 | 36 | 38 | 40 |
Germany | 32 | 34 | 36 | 38 |
AUS/NZ | 6 | 8 | 10 | 12 |
Italy | 38 | 40 | 42 | 44 |
Japan | 7 | 9 | 11 | 13 |
Bust (cm) | 31.1-32.3" (79-82) | 32.7-34.2" (83-87) | 34.6-36.2" (88-92) | 36.6-38.2" (93-97) |
Underbust (cm) | 25.6-26.8" (65-68) | 27.2-28.7" (69-73) | 29.1-30.7" (74-78) | 31.1-32.7" (79-83) |
Waist (cm) | 24-25.2" (61-64) | 25.6-27.2" (65-69) | 27.6-29.1" (70-74) | 29.5-31.1" (75-79) |
High Hip (cm) | 31.1-32.3" (79-82) | 32.7-34.2" (83-87) | 34.6-36.2" (88-92) | 36.6-38.2" (93-97) |
Hip (cm) | 34.6-35.8" (88-91.5) | 36.2-37.8" 92-96) | 38.2-39.8" (97-101) | 40.2-41.7" (102-106) |
Thigh (cm) | 320.5-21.3" (52-54) | 21.7-22.4" (55-57) | 22.4-23.2" (57-59) | 23.6-24.4" (60-62) |
Inner Leg (cm) | 28.7-29.5" (73-75) | 29.1-29.9" (74-76) | 29.1-29.9" (74-76) | 29.5-30.3" (75-77) |
P.E Nation leggings tend to run small, especially around the ankles, so we would recommend sizing up for a less compressive feel. If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us support@thesportsedit.com . Check out our full range of P.E Nation.The Sports Edit size recommendation:
Not sure which size to choose?
*Excludes sale. Plus get exclusive access to new drops, sales & more!